VOICE JV
13750 San Pedro, Suite 635
San Antonio TX, 78232
Program Manager | Contracts Manager |
---|---|
Sergio Muniz (210) 354-7522 | Alicia Priest (210) 354-7522 |
Contract Type: Governmentwide Acquisition Contract
Ceiling: $50 Billion
Ordering Period: Five-Year Base With One Three-Year Option, Started July 2, 2021
Task Order Types: Fixed Price, Time, and Materials, Labor-Hour or a Hybrid Blend
Contract Access Fee: 0.75%, The Same As GSA Schedules
Email Inquiries: stars3@cyfor.com
Features | Benefits |
---|---|
$50-billion program ceiling and five-year base period with one three-year option | Allows for long-term planning of large-scale program requirements |
Sole-source task orders up to the 8(a) competitive threshold | Enhances opportunities for 8(a) firms |
Contract types include fixed-price, labor-hour, and time-and-material terms | Offers flexibility of contract types to mitigate risk |
Two focused scope sub-areas | Offers access to contractors with demonstrated experience in either emerging technology or performance in an OCONUS location |
Ancillary services and/or equipment are permitted when integral and necessary to the IT services-based solution | Facilitates integrated IT services-based solutions |
Access to exceptionally qualified 8(a) small-business industry partners | Enables federal clients to earn small-disadvantaged business (SDB) credit |
Pre-competed, easy-to-use contract with streamlined ordering procedures based on FAR 16.505 | Saves time and money by reducing procurement lead time |
Complimentary scope compatibility reviews | Promotes contract compliance and reduces risk of adverse audits |
No protests on orders under $10 million, except on the grounds that the order increases the scope, period, or maximum value of the GWAC | Minimizes protest risk and supports timely order award for optimal mission support |
© 2022 CYFOR Technologies. All Rights Reserved.
13750 San Pedro Ave, Suite 635
San Antonio, TX 78232
(210) 354-7522